Solar Path Lights for Gardens, Paths and Walkways
SOFT LIGHT lists 55 solar bollard and path light models for gardens, paths and walkways inside a 512-model indoor and outdoor catalogue, with per-model specification tables and OEM and private-label supply from a Guangdong lighting manufacturer.
Request a quote for these models
- Models on this page
- 55 models
- OEM samples, your finish and packaging
- 2–3 weeks
- Typical production after order and deposit
- 30–45 days
Solar Path Lights: 55 Models in the 512-Model Catalogue
SOFT LIGHT makes solar path lights inside a 512-model indoor and outdoor catalogue. The outdoor catalogue covers outdoor wall lights and garden and pathway lighting, including select solar-powered models. OEM and private-label for lighting brands, importers, wholesalers, hotels and project buyers is SOFT LIGHT’s core business.
Compare models in the model table below, then route questions on model, finish, packaging and volume through the inquiry form. Outdoor wall lights sit in a separate line at outdoor wall lights.
Solar bollard and path lights: models and specifications
| Model | Power | Light source | Luminous flux | Color temperature | Voltage | Battery | Protection | Colors |
|---|---|---|---|---|---|---|---|---|
| D-1632C | — | LED/10PCSx0.2W | 100LM | — | — | 18650/3.7V/2000mAh | IP44 | Black/White |
| G791 | — | LED/6PCSx0.15W | 95LM | — | — | 103450P/3.7V/1800mAh | IP44 | Black/Telegrey/Green/Blue/Pink |
| SEL01 | — | LED/2PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel matt |
| SEL02 | — | LED/2PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel matt |
| SEL03 | — | LED/2PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel matt |
| SEL04 | — | LED/2PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel matt |
| SEL05 | — | LED/4PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel matt |
| SEL06 | — | LED/3PCSx0.075W(Red/blue/green) | — | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel matt |
| SEL07 | — | LED/3PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Black |
| SEL08 | — | LED/3PCSx0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR03(AAA) | IP67 | Nickel mitt |
| SH01 | — | LED/2x0.075W | 10LM | — | — | 2PCSx1.2V/600mAh/HR6(AA) | IP44 | Nickel matt |
| SH02 | — | LED/2x0.075W | 10LM | — | — | 2PCSX1.2V/600mAh/HR6(AA) | IP44 | Nickel matt |
| SH03 | — | LED/2x0.07W | 10LM | — | — | 2PCSX1.2V/600mAh/HR6(AA) | IP44 | Nickel matt |
| SH04 | — | LED/3PCSx0.075W | 10LM | — | — | 2PCSX1.2V/600mAh/HR6(AA) | IP44 | Nickel matt |
| SH06 | — | LED/3PCSx0.1W | 10LM | — | — | 2PCSX1.2V/600mAh/HR6(AA) | IP44 | Nickel matt |
| SH07 | — | LED/3PCSx0.1W | 10LM | — | — | 2PCSX1.2V/600mAh/HR03(AAA) | IP44 | Nickel matt |
| SH08 | — | LED/3PCSx0.1W | 10LM | — | — | 2PCSX1.2V/600mAh/HR03(AAA) | IP44 | Nickel matt |
| SO01 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO02 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO03 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO04 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO05 | — | LED/RGB/0.21Wx1PC | — | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO07 | — | LED/0.075Wx2PCSx3SET | 10LM | — | — | 2X1.2V/HR03(AAA,NIMH) | IP44 | Nickel matt |
| SO11 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO13 | — | LED/0.21Wx1PC | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO16 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP67 | White |
| SO17 | — | LED/4x0.3W | 10~100LM | — | — | 3PCSX1.2V/900mAh/ | IP44 | Nickel matt |
| SO18 | — | LED/4x0.3W | 10~100LM | — | — | 3PCSX1.2V/900mAh/ | IP44 | Nickel matt |
| SO19 | — | LED/4x0.3W | 10~100LM | — | — | 3PCSX1.2V/900mAh/ | IP44 | Nickel matt |
| SO20 | — | LED/0.075Wx8PCS | 10~60LM | — | — | 3X1.2V/1200mAh(AA) | IP44 | Nickel matt |
| SO21 | — | LED/0.075Wx8PCS | 10~60LM | — | — | 3X1.2V1200mAh(AA) | IP44 | Nickel matt |
| SO22 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt / Black |
| SO23 | — | LED/5PCSx0.3W | 10~100LM | — | — | 3PCSX1.2V/1200mAh/ | IP44 | Nickel matt |
| SO24 | — | LED/5PCSx0.3W | 10~100LM | — | — | 3PCSX1.2V/1200mAh/ | IP44 | Nickel matt |
| SO25 | — | LED/6PCSx0.3W | 10~150LM | — | — | 3PCSX1.2V/1800mAh/ | IP44 | Nickel matt |
| SO26 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt |
| SO27 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Nickel matt / Black |
| SO28 | — | LED/0.075Wx1PC | 10LM | — | — | 1X1.2V/600mAh/ | IP44 | Nickel matt / Black |
| SO29 | — | LED/0.075Wx1PC | 10LM | — | — | 1X1.2V/600mAh/ | IP44 | Nickel matt / Black |
| SO30 | — | LED/0.075Wx1PC | 10LM | — | — | 1X1.2V/600mAh/ | IP44 | Nickel matt |
| SO31 | — | LED/0.3Wx2PCS | 10~60LM | — | — | 1PCX3.7V/800mAh/ | IP44 | Nickel matt / Black |
| SO32 | — | LED/0.3Wx2PCS | 10~60LM | — | — | 1PCX3.7V/800mAh/ | IP44 | Nickel matt / Black |
| SO33 | — | LED/0.075Wx2PCS | 10LM | — | — | 2PCSX1.2V/ | IP44 | Nickel matt / Black |
| SO34 | — | LED/0.075Wx2PCS | 10LM | — | — | 2PCSX1.2V/ | IP44 | Nickel matt / Black |
| SO35 | — | LED/0.075Wx1PC | 10LM | — | — | 1X1.2V/600mAh/ | IP44 | Nickel matt |
| SO36 | — | LED/7x0.2W | 10~110LM | — | — | 1PCX3.7V/1000mAh/Li-Ion(INR18650) | IP44 | White/Black |
| SO41 | — | LED/0.075Wx2PCS | 10LM | — | — | 2X1.2V/600mAh/ | IP44 | Black/brown |
| SO42-B | — | LED/8PCSx0.1W | 10~100LM | — | — | 1PCX3.7V/1300mAhLi-Ion(INR18650) | IP44 | White/Black |
| SO42/SO42-1 | — | LED/5x0.2W | 10~100LM | — | — | 1PCX3.7V/1300mAhLi-Ion(INR18650) | IP44 | White/Black |
| SO43 | — | LED/0.04Wx4PCS | 20LM | — | — | 1X3.7V/600mAh/ | IP44 | Nickel matt / Black |
| SO44 | — | LED/0.2Wx6PCS | 10~100LM | — | — | 1PCX3.7V/800mAh/ | IP44 | Titan / Black |
| SO46 | — | LED/0.004Wx66PCS | 20LM | — | — | 1X3.7V/800mAh/ | IP44 | Titan / Black |
| SO47 | — | LED/24PCSx0.04W | 100LM | — | — | 18650/3.7V/2000mAh | IP44 | Black/White |
| T227 | 2.5W | LED/0.21Wx10PCS | 210LM | 5000K | 220V~240V, 50Hz | — | IP44 | Nickel matt |
| T229 | 1.5W | LED/0.21Wx6PCS | 120LM | 5000K | 220V~240V, 50Hz | — | IP44 | Nickel matt |
Solar path light model notes
- SH07
- The product is SH07 Outdoor LED Light — Gardens, paths & facades | Factory Direct & OEM.
Path Lights Outdoor for Gardens and Landscaping
Match IP rating and finish to site exposure and to the price tier of your range. Any housing, finish or mounting not in the model table is a model check through the inquiry form.
For layouts along paths, borders and garden edges, check protection, colour finish, battery and luminous flux per model first. MOQ is confirmed per model and finish with the quotation; see hotel lighting.
Solar Pathway Lights Outdoor and Solar Powered Pathway Lights
Select outdoor models in the catalogue are solar-powered. Finish, branding and packaging are confirmed per model with the quotation.
Compare the Power, Luminous flux and Battery columns in the model table before shortlisting.
Mass production typically takes 30–45 days after order confirmation and deposit. MOQ is confirmed per model and finish with the quotation.
LED Path Lights: Light Source, Battery and Protection Data
LED boards and driver electronics are assembled on in-house automated SMT lines; finished lamps run on burn-in racks and go through electrical and photometric checks in the in-house laboratory.
Read the Colour temperature, Power and Luminous flux columns in the model table before shortlisting. A buyer needing a different CCT, light source or optical distribution sends the requirement through the inquiry form for a model check.
Solar Lights Manufacturer: OEM and ODM Programmes
SOFT LIGHT is the overseas sales brand of the Hancon group, a lighting manufacturer established in 1996 with production bases in Zhuhai and Huizhou, Guangdong. The Doumen District, Zhuhai site houses the assembly lines, SMT electronics, the testing laboratory and the finished-goods warehouse; the Huizhou base adds capacity for volume and repeat programmes.
- Mould and tooling design, built in-house
- Precision metal forming and automated laser welding
- Surface spraying and baking
- Automated SMT electronics
- More than 30 semi-automated assembly lines
MOQ is confirmed per model and finish with the quotation. Qualified partner audits and factory visits are welcome; see OEM and private-label.
Samples, lead time and ordering
- What to send
- Model numbers, quantity, finish, destination market and your branding and packaging requirements.
- Samples
- Catalogue samples dispatch in 5–10 days; OEM samples with your finish and packaging take 2–3 weeks.
- Production
- Mass production typically takes 30–45 days after order confirmation and deposit, depending on model, quantity and finish.
- MOQ and packing
- MOQ is confirmed per model and finish with the quotation. Standard export packing uses a white box; a retail colour box with your branding is available under OEM.
- Shipping and payment
- Orders ship via South China ports (Shenzhen / Guangzhou), and payment terms are agreed per order.
Request a quotation
Send the model numbers, quantity, finish and branding you need; we will confirm MOQ, price and lead time.
Or write to sales@lampmanufacturers.com