Commercial Track Lighting: 136 LED Models for Retail, Hotel and Project Buyers
SOFT LIGHT supplies commercial track lighting for retail, hotel and project buyers: 136 models across single-circuit, two-circuit, three-circuit, low-voltage flexible and magnetic track systems, with OEM and private-label support from a manufacturer in the Hancon group.
Request a quote for these models
- Models on this page
- 136 models
- OEM samples, your finish and packaging
- 2–3 weeks
- Typical production after order and deposit
- 30–45 days

Commercial Track Lighting for Retail, Hotel and Project Buyers
This page covers 136 track lighting models, and SOFT LIGHT track lighting covers single-circuit, two-circuit, three-circuit, low-voltage flexible and magnetic track systems.
SOFT LIGHT works as an OEM and private-label supplier here: branding, finish and packaging are confirmed per model with the quotation, and design requirements can be sent for review. For commercial projects SOFT LIGHT provides DIALux lighting calculations that use UGR≤19 as the glare-control design target. Send project requirements through the inquiry form for model selection.
Track lighting systems: models and specifications
| Model | Power | Light source | Luminous flux | Color temperature | Voltage | Built-in driver | Protection | Colors |
|---|---|---|---|---|---|---|---|---|
| ALFA-10M | — | — | — | — | — | — | IP20 | — |
| ALFA-48VDC/150W max | — | — | — | — | — | — | IP20 | — |
| ALFA-CF | — | — | — | — | — | — | IP20 | — |
| ALFA-LH580 | — | LED/8W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH581 | — | LED/12W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH582 | — | LED/18W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH583 | — | LED/8W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH584 | — | LED/18W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH585 | — | LED/18W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH586 | — | LED/12W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-LH587 | — | LED/12W | — | 2700~6500K | 48VDC | — | IP20 | Orenge/White/Black |
| ALFA-SB1 | — | — | — | — | — | — | IP20 | — |
| ALFA-SB2 | — | — | — | — | — | — | IP20 | — |
| ALFA-TR | — | — | — | — | — | — | IP20 | — |
| AR2-CF | — | — | — | — | — | — | IP20 | — |
| AR2-CI | — | — | — | — | — | — | IP20 | — |
| AR2-CL | — | — | — | — | — | — | IP20 | — |
| AR2-CN | — | — | — | — | — | — | IP20 | — |
| AR2-CT | — | — | — | — | — | — | IP20 | — |
| AR2-CX | — | — | — | — | — | — | IP20 | — |
| AR2-ECAP | — | — | — | — | — | — | IP20 | — |
| AR2-IN | — | — | — | — | — | — | IP20 | — |
| AR2-TR- | — | — | — | — | — | — | IP20 | — |
| AR41 | 13W | LED/10WX1PC | 800LM/900LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| AR42 | 13W | LED/10WX1PC | 800LM/900LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| AR43 | 28.5W | LED/25WX1PC | 1990LM/2189LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| GL-CR1 | — | LED/3000K/ | 440LM | — | — | — | IP20 | — |
| GL-CR2 | — | LED/3000K/5.3Wx1PC | 440LM | — | — | — | IP20 | — |
| GL-CR3 | — | LED/3000K/8Wx1PC | 720LM | — | — | — | IP20 | — |
| GL-CR4 | — | LED/3000K/6.3Wx1PC | 560LM | — | — | — | IP20 | — |
| GL-IN | — | — | — | — | — | — | IP20 | — |
| GL-SL | — | LED/GU10/3000K/6.5Wx2PCS | 880LM | — | — | — | IP20 | — |
| GL-TB | — | LED/3000K/160PCSx0.075W | 1500LM | — | — | — | IP20 | — |
| JT431L-LED | 30W | LED/30WX1PC | 2400LM/2640LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| JT445L-LED | 15W | LED/15WX1PC | 800LM/900LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| JT456L-LED | 30W | LED/30WX1PC | 2100LM/2520LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| JTW4007GL | 15W | LED/15WX1PC | 980LM/1176LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/ White / |
| JTW4101L | 30W | LED/5WX6PCS | 2559LM/3070LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| JTW4102L | 30W | LED/5WX6PCS | 2559LM/3070LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| JTW4103 | 2x25W | LED/5WX12PCS | 2231LM/2677LM | 3000K/6000K | 230VAC/110VAC | — | IP20 | Titan/White /Black |
| LH547 | — | LED/9W | 900LM | 3000K | — | 220VAC~240VAC | IP20 | Titan / White / Black |
| LH548 | — | LED/9W | 900LM | 3000K | — | 220VAC~240VAC | IP20 | Titan / White / Black |
| LH551 | — | GU10/6.5Wx1PC/Dimming | 650LM | 3000K | 220VAC~240VAC | — | IP20 | Titan / White / Black |
| LUCE-LH513 | — | LED/7WX1PC | 700LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH515 | — | SMD/8.3W | 830LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH521 | — | LED/7WX1PC | 700LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH529 | — | LED/5.3WX1PC | 530LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH553 | — | LED/9WX1PC | 900LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH554 | — | LED/9WX1PC | 990LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH555 | — | LED/3.7WX1PC | 370LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH556 | — | LED/9WX1PC | 980LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH557 | — | SMD/9W | 900LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-LH559 | — | LED/3.7WX1PC | 370LM | 3000K | 48VDC | — | IP20 | Titan/White /Black |
| LUCE-TR-0.5 | — | — | — | — | — | — | IP20 | — |
| PR-CR1 | — | — | — | — | — | — | IP20 | — |
| PR-CR2 | — | — | — | — | — | — | IP20 | — |
| PR-CR3 | — | — | — | — | — | — | IP20 | — |
| PR-ECAP | — | — | — | — | — | — | IP20 | — |
| PR-IN | — | — | — | — | — | — | IP20 | — |
| PR-LH505 | — | LED/0.5WX7PCS | 385LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| PR-LH506 | — | LED/4WX1PC/0.5Wx6PCSx2SET | 1100LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/WhiteBlack |
| PR-LH507 | — | LED/0.5WX8PCS | 440LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White |
| PR-LH508 | — | LED/GU10/5WX1PC | 500LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH509 | — | LED/GU10/5WX1PC | 500LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH510 | — | LED/0.5WX14PCS | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White |
| PR-LH511 | — | LED/0.5WX21PCS | 1100LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| PR-LH512 | — | LED/5WX1PC | 500LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | White/Titan/Black |
| PR-LH514 | — | LED/5WX1PC | 500LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/White |
| PR-LH517 | — | LED/GU10/5WX1PC | 500LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White |
| PR-LH525 | — | 5W | 500LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| PR-LH526 | — | 7W | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| PR-LH576 | — | LED/GU10/7WX1PC | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH577 | — | LED/GU10/7WX1PC | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH578 | — | LED/GU10/7WX1PC | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH579 | — | LED/GU10/7WX1PC | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH589 | — | GU10/LED/7WX1PC | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH590 | — | GU10/LED/7WX1PC | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White/Black |
| PR-LH591 | — | GU10/LED/7Wx1PC | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Gold/Black/white |
| PR-LH595 | — | COB LED/4.1W | 600LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/White |
| PR-LH596 | — | COB LED/4.1W | 600LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/White |
| PR-LH597 | — | COB LED/5.3W | 750LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| PR-LH598 | — | COB LED/5.3W | 750LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| PR-LH599 | — | COB LED/5.3W | 750LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| PR-SR | — | — | — | — | — | — | IP20 | — |
| PR-TR-1M/1.5M/2M | — | — | — | — | — | — | IP20 | — |
| XP-CN | — | — | — | — | — | — | IP20 | — |
| XP-ECAP | — | — | — | — | — | — | IP20 | — |
| XP-IN | — | — | — | — | — | — | IP20 | — |
| XP-LH342-LED | 4.8W | GU10 LED/4.6WX1PC | 480LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White /Black |
| XP-LH342A-LED | 6.3W | LED/4.6WX1PC | 460LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White /Black |
| XP-LH391 | 4.8W | LED/1WX3PCS | 300LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White /Black |
| XP-LH451 | 4.8W | LED/4.6WX1PC | 480LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White /Black |
| XP-LH457 | 6W | LED/4.6WX1PC | 460LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White /Black |
| XP-LH475 | 8.3W | LED/8WX1PC | 800LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XP-LH476 | 8.5W | LED/8WX1PC | 800LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XP-LH477 | 18.5W | LED/18WX1PC | 1800LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XP-LH496 | — | LED/6WX2PCS | 1200LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XP-LH522 | — | LED/8WX1PC | 800LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XP-LH523 | — | LED/6.2W | 620LM | RGBW | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XP-LH524 | — | LED/7WX1PC | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XP-LH527 | — | LED/8Wx1PC | 800LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XP-LH531 | — | GU10/7WX1PC | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XP-LH532 | — | LED/8Wx1PC | 800LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XP-LH534 | — | LED/GU10/6.5WX1PC | 650LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/Black/white |
| XP-LH536 | — | LED/GU10/6.5WX1PC | 650LM | 3000K/6000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/Black/white |
| XP-TR-1/1.5/2 | — | — | — | — | — | — | IP20 | — |
| XR-CR1 | — | — | — | — | — | — | IP20 | — |
| XR-CR2 | — | — | — | — | — | — | IP20 | — |
| XR-ECAP | — | — | — | — | — | — | IP20 | — |
| XR-IN | — | — | — | — | — | — | IP20 | — |
| XR-LH401 | — | LED/1WX3PCS | 300LM | 3000K | — | 220VAC~240VAC | IP20 | Titan/ White/Black |
| XR-LH490 | — | LED/0.5WX8PCS | 400LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Chrome/White/Black |
| XR-LH491 | — | LED/0.5WX8PCS | 400LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Chrome/White/Black |
| XR-LH495 | — | LED/6WX1PC | 600LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH497 | — | LED/6WX1PC | 600LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH498 | — | LED/6WX1PC | 600LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH499 | — | LED/6WX1PC | 600LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH502 | — | LED/10WX1PC | 1000LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH503 | — | LED/7WX1PC | 700LM | 3000K | — | 220VAC~240VAC | IP20 | Titan/ White/Black |
| XR-LH504 | — | LED/7WX1PC | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | White/White/Black |
| XR-LH515 | — | LED/GU10/5W | 500LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/Black/White |
| XR-LH516 | — | E27/7W | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH518 | — | E27/7W | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/White/Black |
| XR-LH519 | — | E27/7W | 700LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/White |
| XR-LH520 | — | LED/7WX1PC | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black |
| XR-LH528 | — | LED/5.3WX1PC | 530LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XR-LH530 | — | LED/7WX1PC | 700LM | 3000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XR-LH533 | — | GU10/6.5WX1PC | 650LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/Black/white |
| XR-LH535 | — | LED/GU10/6.5WX1PC/Dimming | 650LM | 3000K | 220VAC~240VAC, 50Hz | — | IP20 | Titan/Black/white |
| XR-LH537 | — | LED/5W | 500LM | 3000K/6000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XR-LH538 | — | LED/5W | 500LM | 3000K/6000K | — | 220VAC~240VAC, 50Hz | IP20 | Titan/Black/white |
| XR-LH549 | — | LED/6W | 600LM | 3000K | — | 220VAC~240VAC | IP20 | Titan / White / Black |
| XR-LH550 | — | LED/6W | 600LM | 3000K | — | 220VAC~240VAC | IP20 | Titan / White / Black |
| XR-LH552 | — | GU10/6.5Wx1PC | 650LM | 3000K | 220VAC~240VAC | — | IP20 | Titan / White / Black |
| XR-SR | — | — | — | — | — | — | IP20 | — |
| XR-TR-1M/1.5M/2M | — | — | — | — | — | — | IP20 | — |
Track lighting model notes
- LH548
- The LH548 is an LED track light for retail store track lighting, offered factory direct and OEM.
- PR-LH596
- PR-LH596 is an LED track light for retail store track lighting with factory direct and OEM.
- PR-SR
- PR-SR LED Track Light is retail store track lighting with factory direct and OEM supply.
- XR-LH499
- XR-LH499 LED Track Light — Retail store track lighting | Factory Direct & OEM.
Track Lighting Systems and Selection
Track lighting is a system of track sections fixed to a ceiling or structure, with track-mounted heads that take power from the track and can be repositioned along it. SOFT LIGHT covers 136 track lighting models across single-circuit, two-circuit, three-circuit, low-voltage flexible and magnetic track systems.
Compare the per-model fields before choosing: protection, light source, color temperature, colors, luminous flux, built-in driver, voltage and power where present. Retail schemes usually turn on beam control and aim, hotel schemes on warm color temperatures and muted finishes. Send the project requirement through the inquiry form and SOFT LIGHT will check a model against it.
Track Lighting Track Systems
The track is the rail that carries and supplies the track heads; it spans the layout and sets where heads can sit. SOFT LIGHT track lighting covers single-circuit, two-circuit, three-circuit, low-voltage flexible and magnetic track systems, set out in the model table below.
Match head to track before ordering, because the system type, the rail run and the head requirement decide which pairing works. Send the track type, layout and head requirement through the inquiry form and SOFT LIGHT will check the model data for a match. Ceiling downlights from the wider catalogue cover areas a track does not reach.
LED Track Lights in the Catalogue
The catalogue holds 136 track lighting models. The per-model tables carry a Protection field together with light source, color temperature, colors, luminous flux, built-in driver, voltage and power fields, so heads can be compared on the same footing.
Model facts help narrow a shortlist: the LH548 is an LED track light for retail store track lighting, offered factory direct and OEM. Check the protection field against the installation location and the driver and voltage fields against the site supply, then send the application through the inquiry form for model selection.
Track Light Fixtures and Finishes
Track light fixtures are the heads mounted on a track system: housing, light source and optics that direct light onto displays, tables, walls or circulation space. Compare the per-model fields before building a fixture schedule: protection, light source, color temperature, colors, luminous flux, built-in driver, voltage and power where present.
Compare track lighting fixtures for a retail, hotel or project package on those model fields, and note that OEM finish options are confirmed per model with the quotation. Send your fixture schedule through the inquiry form for a model check.
LED Track Light Specifications
An LED track light is a track-mounted LED fixture.
LED track lighting is specified at system level: heads plus track. SOFT LIGHT covers single-circuit, two-circuit, three-circuit, low-voltage flexible and magnetic track systems, and provides DIALux lighting calculations that use UGR≤19 as the glare-control design target. Send your layout through the inquiry form for model selection.
Modern Track Lighting for Commercial Interiors
Modern schemes are chosen through finish, color temperature and fixture format.
A slim cylindrical head and a wider housing read differently in the same room, so start from the interior and the merchandise, then pick the format. OEM finish options are confirmed per model with the quotation; for hotel lighting schemes, send your interior scheme through the inquiry form for a model check.
Samples, lead time and ordering
- What to send
- Model numbers, quantity, finish, destination market and your branding and packaging requirements.
- Samples
- Catalogue samples dispatch in 5–10 days; OEM samples with your finish and packaging take 2–3 weeks.
- Production
- Mass production typically takes 30–45 days after order confirmation and deposit, depending on model, quantity and finish.
- MOQ and packing
- MOQ is confirmed per model and finish with the quotation. Standard export packing uses a white box; a retail colour box with your branding is available under OEM.
- Shipping and payment
- Orders ship via South China ports (Shenzhen / Guangzhou), and payment terms are agreed per order.
Request a quotation
Send the model numbers, quantity, finish and branding you need; we will confirm MOQ, price and lead time.
Or write to sales@lampmanufacturers.com